| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1,006,396 | £1,389,014 | £1,530,159 | £1,187,317 | £1,097,143 | £1,319,346 | £1,038,887 | £808,120 | £723,024 | £735,203 | £793,607 | £445,979 |
| Cash | £504,344 | £268,713 | £369,720 | £26,178 | £361,562 | £799,914 | £202,723 | £322,118 | £76,958 | £366,440 | £103,921 | £446,809 |
| Current assets | £1,355,920 | £1,704,157 | £1,444,885 | £1,701,226 | £1,881,320 | £2,113,915 | £1,425,357 | £1,194,964 | £1,014,132 | £1,133,907 | £1,140,582 | £1,373,441 |
| Fixed assets | £598,324 | £566,318 | £514,530 | £423,130 | £87,644 | £56,734 | £54,079 | £54,692 | £81,692 | £101,907 | £361,145 | £86,929 |
| Creditors | £869,319 | £871,355 | £409,154 | £907,194 | £664,272 | £550,059 | £439,305 | £432,840 | £359,347 | £482,881 | £689,728 | £967,510 |
| Employees | 61 | 70 | 78 | 76 | 88 | 87 | 92 | 82 | 78 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch